SL No.
|
Particulars
|
Rupees in Million
|
1. |
Authorized Capital
| Rs. 250 |
2. | Paid up Capital | Rs. 202.25 |
3. | Net Worth | Rs. 2572.82 |
4. | Value of Plants/Equipments held | Rs. 1920.21 |
5. | Present turnover capability | Rs. 10000 |
6. | Planned to be increased in 5 years | Rs. 20000 |
TURNOVER OF THE COMPANY IN LAST 5 YEARS
SL No.
|
Financial Year
|
Rupees in Million
|
1. |
2013-14
| 5877.77 |
2. | 2012-13 | 5350.25 |
3. | 2011-12 | 5320.75 |
4. | 2010-11 | 5251.11 |
5. | 2009-10 | 4016.72 |
6. | 2008-09 | 2554.22 |
OUR BANKERS